| POS | PETT | NOM | NAZ | TIME | PEN | FINAL TIME |
|---|---|---|---|---|---|---|
| 1 | 385 | FAVRE Emilie | FRA | 32'23.6 | 32'23.6 | |
| 2 | 382 | RICHARD Mireille | SUI | 32'25.2 | 32'25.2 | |
| 3 | 386 | DOBOSOV Martina | SVK | 32'29.2 | 32'29.2 | |
| 4 | 389 | PASTOREKOVA Lucia | SVK | 33'23.0 | 01.00,0 | 34'23.0 |
| 5 | 383 | MIRO Mireia | ESP | 34'56.6 | 34'56.6 | |
| 6 | 384 | WAJDA Julia | POL | 34'57.1 | 34'57.1 | |
| 7 | 387 | JORNET Naila | ESP | 36'19.7 | 36'19.7 | |
| 8 | 381 | ZANON Stefania | ITA | 36'36.6 | 36'36.6 |
| POS | PETT | NOM | NAZ | TIME | PEN | FINAL TIME |
|---|---|---|---|---|---|---|
| 1 | 360 | PUBILL Aleix | ESP | 25'01.0 | 25'01.0 | |
| 2 | 371 | GACHET Xavier | FRA | 25'07.0 | 25'07.0 | |
| 3 | 358 | MOLING Michael | ITA | 25'11.9 | 25'11.9 | |
| 4 | 376 | PRADEL Maxime | FRA | 25'52.2 | 25'52.2 | |
| 5 | 362 | PEYET Mathieu | FRA | 26'17.4 | 26'17.4 | |
| 6 | 363 | JOKL Michal | SVK | 26'22.7 | 26'22.7 | |
| 7 | 377 | ANDREOLA Fabio | ITA | 26'46.2 | 26'46.2 | |
| 8 | 378 | VERNAZ-PIEDMONT Sebastien | FRA | 26'46.3 | 26'46.3 | |
| 9 | 368 | THALER Sigmund | ITA | 26'49.4 | 26'49.4 | |
| 10 | 357 | BOGDAN Tiganescu | ROM | 26'56.2 | 26'56.2 | |
| 11 | 374 | ARDUINO Mattia | ITA | 27'15.9 | 27'15.9 | |
| 12 | 359 | TISSIERE Mathieu | SUI | 27'32.0 | 27'32.0 | |
| 13 | 370 | PINSACH Marc | ESP | 27'58.8 | 27'58.8 | |
| 14 | 364 | KARNICARZan | SLO | 28'17.0 | 28'17.0 | |
| 15 | 355 | GROH Radoslav | CZE | 26'18.5 | 02.00,0 | 28'18.5 |
| 16 | 352 | PFANZELT Michael | GER | 28'48.8 | 28'48.8 | |
| 17 | 369 | MICHAUD Randy | SUI | 28'51.0 | 28'51.0 | |
| 18 | 365 | RIERA Pau | AND | 29'26.6 | 29'26.6 | |
| 19 | 375 | CRETTENAND Yvan | SUI | 29'38.3 | 29'38.3 | |
| 20 | 367 | BOUMPAS Athanasios | GRE | 30'32.2 | 30'32.2 | |
| 21 | 372 | SLIACAN Jacub | SVK | 28'33.6 | 02.00,0 | 30'33.6 |
| 22 | 353 | KARNICAR Gasper | SLO | 30'35.5 | 30'35.5 | |
| 23 | 356 | KALOGEROPOULOS Grigorios | GRE | 30'43.1 | 30'43.1 | |
| 24 | 366 | BROZEK Adam | CZE | 29'38.3 | 02.00,0 | 31'38.3 |
| 25 | 354 | GOMA Albert | AND | 33'10.7 | 33'10.7 | |
| 26 | 373 | MARTI Alay | AND | 33'56.5 | 33'56.5 | |
| 27 | 351 | ROJAS SCHMIDT Sebastian Ign | CHI | 33'22.4 | 01.00,0 | 34'22.4 |
| POS | PETT | NOM | NAZ | TIME | PEN | FINAL TIME |
|---|---|---|---|---|---|---|
| 1 | 304 | MERCIER Jessica | FRA | 29'28.0 | 29'28.0 | |
| 2 | 302 | DEOLA Elisa | ITA | 31'32.1 | 31'32.1 | |
| 3 | 303 | GEX-FABRY Emilie | SUI | 31'52.8 | 31'52.8 | |
| 4 | 305 | FNDUROVA Vieva | SVK | 33'22.0 | 33'22.0 | |
| 5 | 306 | LAZZERI Laura | ITA | 36'49.5 | 36'49.5 | |
| 6 | 307 | CHARRIERE Stephanie | SUI | 37'10.0 | 37'10.0 | |
| 7 | 308 | LAVY Muriel | ITA | 37'33.4 | 37'33.4 | |
| 8 | 301 | BRONOVSKI Maria | GRE | 43'05.0 | 43'05.0 |
| POS | PETT | NOM | NAZ | TIME | PEN | FINAL TIME |
|---|---|---|---|---|---|---|
| 1 | 256 | LENZI Damiano | ITA | 23'37.4 | 23'37.4 | |
| 2 | 257 | FELLAY Cyrille | SUI | 23'58.0 | 23'58.0 | |
| 3 | 266 | PERRIER Sebastien | FRA | 24'11.4 | 24'11.4 | |
| 4 | 265 | PICHARD Marc | SUI | 24'26.3 | 24'26.3 | |
| 5 | 260 | FAVRE Valentin | FRA | 24'29.1 | 24'29.1 | |
| 6 | 270 | PICCOT Adrien | FRA | 25'07.1 | 25'07.1 | |
| 7 | 255 | RARES Manea | ROM | 25'09.5 | 25'09.5 | |
| 8 | 269 | CHARRIERE Jose' | SUI | 25'09.6 | 25'09.6 | |
| 9 | 272 | HUSER Lukas | SUI | 25'50.9 | 25'50.9 | |
| 10 | 273 | DIGIACOMO Romain | FRA | 26'02.1 | 26'02.1 | |
| 11 | 264 | BRUNO Mottini | ITA | 25'27.1 | 01.00,0 | 26'27.1 |
| 12 | 261 | LASTIK Juraj | SVK | 26'33.2 | 26'33.2 | |
| 13 | 271 | SALVADORI Alex | ITA | 27'14.8 | 27'14.8 | |
| 14 | 268 | PEGORARI Lorenzo | ITA | 27'23.7 | 27'23.7 | |
| 15 | 258 | JORNET Kilian | ESP | 27'42.0 | 27'42.0 | |
| 16 | 267 | HEPNAR Jan | CZE | 28'21.9 | 28'21.9 | |
| 17 | 253 | KANTOR Sebastian | CZE | 28'23.4 | 28'23.4 | |
| 18 | 262 | JADAMUS Roman | CZE | 28'26.4 | 28'26.4 | |
| 19 | 251 | RADEV Georgi | BUL | 29'24.6 | 29'24.6 | |
| 20 | 252 | MINI Andreas | GER | 29'38.6 | 29'38.6 | |
| 21 | 259 | BECZALA Grzegorz | POL | 31'01.7 | 31'01.7 | |
| 22 | 254 | KANOUTAS Vasileios | GRE | 33'09.1 | 33'09.1 | |
| 23 | 263 | SIDERIS Vasileios | GRE | 33'44.8 | 33'44.8 |
| POS | PETT | NOM | NAZ | TIME | PEN | FINAL TIME |
|---|---|---|---|---|---|---|
| 1 | 205 | ROUX Laetitia | FRA | 55'54.2 | 55'54.2 | |
| 2 | 201 | TROILLET Marie | SUI | 56'53.2 | 56'53.2 | |
| 3 | 206 | CUMINETTI Silvia | ITA | 58'35.8 | 58'35.8 | |
| 4 | 203 | PERNET Coraly | SUI | 1:06'41.3 | 1:06'41.3 | |
| 5 | 204 | HERNANDEZ Ona | ESP | 1:08'10.0 | 1:08'10.0 | |
| 6 | 202 | ELKOVA Ekaterina | RUS | 1:10'25.9 | 1:10'25.9 |
| POS | PETT | NOM | NAZ | TIME | PEN | FINAL TIME |
|---|---|---|---|---|---|---|
| 1 | 105 | BONNET Nicolas | FRA | 44'58.7 | 44'58.7 | |
| 2 | 108 | EYDALLIN Matteo | ITA | 45'04.5 | 45'04.5 | |
| 3 | 103 | BON MARDION William | FRA | 45'36.9 | 45'36.9 | |
| 4 | 116 | BRUCHEZ Pierre | SUI | 46'29.4 | 46'29.4 | |
| 5 | 113 | KUHAR Nejc | SLO | 46'31.9 | 46'31.9 | |
| 6 | 102 | SPINI Davide | ITA | 46'43.7 | 46'43.7 | |
| 7 | 104 | HOLZKNECHT Lorenzo | ITA | 46'56.4 | 46'56.4 | |
| 8 | 101 | SILVIU Manea | ROM | 47'15.0 | 47'15.0 | |
| 9 | 119 | RICHARD Alain | SUI | 48'47.2 | 48'47.2 | |
| 10 | 120 | HERNANDEZ Jessed | ESP | 49'43.7 | 50'43.7 | |
| 11 | 114 | CHARVOZ Mathieu | SUI | 50'59.7 | 50'59.7 | |
| 12 | 117 | PARDIN Yann | FRA | 47'00.4 | 05.00,0 | 52'00.4 |
| 13 | 115 | SENK Anze | SLO | 52'03.9 | 52'03.9 | |
| 14 | 118 | DUMITRU Francu | ROM | 52'45.6 | 52'45.6 | |
| 15 | 110 | ANGELOV Blagovest | BUL | 52'51.9 | 52'51.9 | |
| 16 | 109 | SOLA Marc | ESP | 53'04.2 | 53'04.2 | |
| 17 | 107 | BOSSEV Rossen | BUL | 55'58.1 | 55'58.1 | |
| 18 | 111 | AVILA Lluis | ESP | 56'18.5 | 56'18.5 | |
| 19 | 112 | BECERRA Walther | VEN | 58'30.0 | 58'30.0 | |
| 20 | 106 | VONDRA Pavel | CZE | 1:04'17.9 | 1:04'17.9 |
| POS | PETT | NOM | NAZ | TIME | PEN | FINAL TIME |
|---|---|---|---|---|---|---|
| 1 | 178 | LEONARDI Natascia | SUI | 50'11.5 | 50'11.5 | |
| 2 | 158 | PEDRANZINI Roberta | ITA | 51'55.0 | 51'55.0 | |
| 3 | 152 | MABILLARD Catherine | SUI | 52'27.2 | 52'27.2 | |
| 4 | 154 | PELLISSIER Gloriana | ITA | 52'54.8 | 52'54.8 | |
| 5 | 161 | FAVRE Corinne | FRA | 53'13.3 | 53'13.3 | |
| 6 | 164 | RASO Chiara | ITA | 53'41.4 | 53'41.4 | |
| 7 | 179 | ETZENSPERGER Nathalie | SUI | 54'00.7 | 54'00.7 | |
| 8 | 159 | GRUBER Barbara | GER | 55'19.8 | 55'19.8 | |
| 9 | 205 | ROUX Laetitia | FRA | 55'54.2 | 55'54.2 | |
| 10 | 173 | MERRILL Monique | USA | 55'58.1 | 55'58.1 | |
| 11 | 157 | PONT Severine | SUI | 56'03.2 | 56'03.2 | |
| 12 | 156 | ECHTLER-SCHLEICH Christine | GER | 56'13.4 | 56'13.4 | |
| 13 | 172 | DUSAUTOIR Sophie | AND | 56'50.3 | 56'50.3 | |
| 14 | 201 | TROILLET Marie | SUI | 56'53.2 | 56'53.2 | |
| 15 | 151 | MAGNENAT Gabrielle | SUI | 57'24.7 | 57'24.7 | |
| 16 | 206 | CUMINETTI Silvia | ITA | 58'35.8 | 58'35.8 | |
| 17 | 160 | WALL Jeannie | USA | 58'37.4 | 58'37.4 | |
| 18 | 171 | ARRò Gemma | ESP | 59'24.4 | 59'24.4 | |
| 19 | 175 | ZUBIZARRETA Izaskun | ESP | 1:00'45.6 | 1:00'45.6 | |
| 20 | 153 | BES Cristina | ESP | 1:00'49.4 | 1:00'49.4 | |
| 21 | 170 | BLOM Ellen | NOR | 1:04'43.6 | 1:04'43.6 | |
| 22 | 177 | MEGLIC Meta | SLO | 1:05'12.0 | 1:05'12.0 | |
| 23 | 180 | PEDERSEN Lene | NOR | 1:06'26.1 | 1:06'26.1 | |
| 24 | 203 | PERNET Coraly | SUI | 1:06'41.3 | 1:06'41.3 | |
| 25 | 162 | GOUVIANAKI Anna | GRE | 1:06'48.0 | 1:06'48.0 | |
| 26 | 165 | DEREZINSKA Magdalena | POL | 1:06'57.9 | 1:06'57.9 | |
| 27 | 204 | HERNANDEZ Ona | ESP | 1:08'10.0 | 1:08'10.0 | |
| 28 | 169 | SAMUELS-MCLEAN Polly | USA | 1:09'48.7 | 1:09'48.7 | |
| 29 | 202 | ELKOVA Ekaterina | RUS | 1:10'25.9 | 1:10'25.9 | |
| 30 | 166 | LINNE Paivi | FIN | 1:11'14.5 | 1:11'14.5 | |
| 31 | 174 | ANASTASIOU Marina | GRE | 1:12'02.8 | 1:12'02.8 | |
| 32 | 167 | TORT Neus | AND | 1:13'48.0 | 1:13'48.0 | |
| 33 | 168 | CALLAHAN VARGAS Viviana And | CHI | 1:15'49.4 | 1:15'49.4 | |
| 34 | 163 | SARKO Sanda | CRO | 1:16'11.2 | 1:16'11.2 | |
| 35 | 181 | NIEPOORT Birgitta | DEN | 1:16'37.3 | 1:16'37.3 | |
| 36 | 176 | KUDIENKO Natalia | RUS | 1:21'56.0 | 1:21'56.0 |
| POS | PETT | NOM | NAZ | TIME | PEN | FINAL TIME |
|---|---|---|---|---|---|---|
| 1 | 4 | BLANC Patrick | FRA | 39'11.3 | 39'11.3 | |
| 2 | 6 | SBALBI Tony | FRA | 41'13.9 | 41'13.9 | |
| 3 | 1 | PERRIER Florent | FRA | 41'14.1 | 41'14.1 | |
| 4 | 63 | ROC Agusti | ESP | 42'21.8 | 42'21.8 | |
| 5 | 18 | EPINEY Sebastien | SUI | 43'39.7 | 43'39.7 | |
| 6 | 22 | REY Alain | SUI | 43'40.4 | 43'40.4 | |
| 7 | 2 | PEREZ Manuel | ESP | 44'03.2 | 44'03.2 | |
| 8 | 8 | TRENTO Denis | ITA | 44'19.1 | 44'19.1 | |
| 9 | 41 | NAGELE Olivier | LIE | 44'20.9 | 44'20.9 | |
| 10 | 3 | MEZZANOTTE Mirco | ITA | 44'22.7 | 44'22.7 | |
| 11 | 43 | MARTIN Javier | ESP | 44'30.9 | 44'30.9 | |
| 12 | 105 | BONNET Nicolas | FRA | 44'58.7 | 44'58.7 | |
| 13 | 12 | ECOEUR Yannick | SUI | 45'03.4 | 45'03.4 | |
| 14 | 108 | EYDALLIN Matteo | ITA | 45'04.5 | 45'04.5 | |
| 15 | 10 | LEX Konrad | GER | 45'13.3 | 45'13.3 | |
| 16 | 38 | VAUDAN Emmanuel | SUI | 45'24.6 | 45'24.6 | |
| 17 | 14 | RIZ Martin | ITA | 45'35.3 | 45'35.3 | |
| 18 | 103 | BON MARDION William | FRA | 45'36.9 | 45'36.9 | |
| 19 | 5 | ECHTLER Martin | GER | 45'56.1 | 45'56.1 | |
| 20 | 53 | PREMAT Martial | FRA | 46'11.5 | 46'11.5 | |
| 21 | 116 | BRUCHEZ Pierre | SUI | 46'29.4 | 46'29.4 | |
| 22 | 113 | KUHAR Nejc | SLO | 46'31.9 | 46'31.9 | |
| 23 | 102 | SPINI Davide | ITA | 46'43.7 | 46'43.7 | |
| 24 | 104 | HOLZKNECHT Lorenzo | ITA | 46'56.4 | 46'56.4 | |
| 25 | 101 | SILVIU Manea | ROM | 47'15.0 | 47'15.0 | |
| 26 | 15 | IONUT DAN Galiteanu | ROM | 47'27.7 | 47'27.7 | |
| 27 | 13 | ALBOS Joan | AND | 47'35.6 | 47'35.6 | |
| 28 | 66 | SOKLIC Tomaz | SLO | 47'41.6 | 47'41.6 | |
| 29 | 45 | MORGAN Jon | GBR | 47'52.0 | 47'52.0 | |
| 30 | 78 | SWENSON Pete | USA | 48'17.4 | 48'17.4 | |
| 31 | 119 | RICHARD Alain | SUI | 48'47.2 | 48'47.2 | |
| 32 | 25 | VILANA Joan | AND | 48'53.6 | 48'53.6 | |
| 33 | 39 | LEITHER Miroslav | SVK | 49'08.1 | 49'08.1 | |
| 34 | 68 | KROGER Chris | USA | 49'30.5 | 49'30.5 | |
| 35 | 21 | STACHEL Tim | GER | 49'51.0 | 49'51.0 | |
| 36 | 64 | SMITH Cary | USA | 50'06.7 | 50'06.7 | |
| 37 | 26 | TURNESOLA Joan | AND | 50'27.2 | 50'27.2 | |
| 38 | 120 | HERNANDEZ Jessed | ESP | 49'43.7 | 01.00,0 | 50'43.7 |
| 39 | 42 | BERGER Ola | NOR | 50'50.6 | 50'50.6 | |
| 40 | 114 | CHARVOZ Mathieu | SUI | 50'59.7 | 50'59.7 | |
| 41 | 17 | BOHM Benedikt | GER | 51'00.1 | 51'00.1 | |
| 42 | 55 | KUCZINSKY Roman | CZE | 51'27.2 | 51'27.2 | |
| 43 | 59 | JOAKIM Haluarsson | SWE | 51'37.6 | 51'37.6 | |
| 44 | 73 | ROMEO Steve | USA | 51'47.5 | 51'47.5 | |
| 45 | 24 | RUIZ Mingo | AND | 52'00.0 | 52'00.0 | |
| 46 | 117 | PARDIN Yann | FRA | 47'00.4 | 52'00.4 | |
| 47 | 28 | HILL Gregory F. | CAN | 52'01.5 | 52'01.5 | |
| 48 | 115 | SENK Anze | SLO | 52'03.9 | 52'03.9 | |
| 49 | 61 | HOVDENAK Ola | NOR | 52'40.1 | 52'40.1 | |
| 50 | 118 | DUMITRU Francu | ROM | 52'45.6 | 52'45.6 | |
| 51 | 110 | ANGELOV Blagovest | BUL | 52'51.9 | 52'51.9 | |
| 52 | 109 | SOLA Marc | ESP | 53'04.2 | 53'04.2 | |
| 53 | 40 | ZUPANCIC Marjan | SLO | 52'20.0 | 01.00,0 | 53'20.0 |
| 54 | 35 | SATO Yoshiyuki | JPN | 53'23.5 | 53'23.5 | |
| 55 | 51 | DORDIN Patrick | SWE | 53'54.4 | 53'54.4 | |
| 56 | 46 | JIRAK Jan | CZE | 54'10.4 | 54'10.4 | |
| 57 | 27 | PROVERBIO Leonardo Martin | ARG | 54'27.7 | 54'27.7 | |
| 58 | 34 | KAZAKOV Maxim | RUS | 54'29.5 | 54'29.5 | |
| 59 | 54 | TRONVOLL Ove-Erik | NOR | 54'38.4 | 54'38.4 | |
| 60 | 52 | MORIS Patrick | SWE | 54'52.9 | 54'52.9 | |
| 61 | 16 | WARGOCKI Mariusz | POL | 55'09.5 | 55'09.5 | |
| 62 | 32 | BANSKY Jaroslav | CZE | 54'19.8 | 1.00,0 | 55'19.8 |
| 63 | 37 | GALOSI Carlos Javier | ARG | 55'29.8 | 55'29.8 | |
| 64 | 48 | YAMADA Seiji | JPN | 55'31.5 | 55'31.5 | |
| 65 | 29 | THOMSEN Anders | DEN | 55'33.2 | 55'33.2 | |
| 66 | 19 | THEOCHAROPOULOS Ioannis | GRE | 55'41.6 | 55'41.6 | |
| 67 | 107 | BOSSEV Rossen | BUL | 55'58.1 | 55'58.1 | |
| 68 | 111 | AVILA Lluis | ESP | 56'18.5 | 56'18.5 | |
| 69 | 75 | KURT Piot | BEL | 57'04.2 | 57'04.2 | |
| 70 | 70 | MASTROTHEODOROS Anastasios | GRE | 57'05.1 | 57'05.1 | |
| 71 | 67 | CHANCE Aaron J. | CAN | 57'34.5 | 57'34.5 | |
| 72 | 81 | PER-OLOF Haluarsson | SWE | 57'35.1 | 57'35.1 | |
| 73 | 31 | BRAHIM Ait Boubella | MAR | 57'39.4 | 57'39.4 | |
| 74 | 112 | BECERRA Walther | VEN | 58'30.0 | 58'30.0 | |
| 75 | 77 | YOKOYAMA Minehiro | JPN | 58'45.9 | 58'45.9 | |
| 76 | 44 | KAMBOUROPOULOS Alexandros | GRE | 59'11.3 | 59'11.3 | |
| 77 | 74 | ZHUKOV Oleg | RUS | 59'55.4 | 59'55.4 | |
| 78 | 65 | MATSUBARA Shinichiro | JPN | 1:00'51.9 | 1:00'51.9 | |
| 79 | 58 | BERGE Jarle | NOR | 1:01'04.7 | 1:01'04.7 | |
| 80 | 33 | LHOUCINE Ibaline | MAR | 1:01'25.4 | 1:01'25.4 | |
| 81 | 80 | SIBAEV Mingalim | RUS | 1:01'36.2 | 1:01'36.2 | |
| 82 | 71 | WALLIS Nicholas | GBR | 1:01'57.3 | 1:01'57.3 | |
| 83 | 62 | SCHEUCH PESSE Orwill Harold | CHI | 1:03'16.0 | 1:03'16.0 | |
| 84 | 106 | VONDRA Pavel | CZE | 1:04'17.9 | 1:04'17.9 | |
| 85 | 50 | JORQUERA TAPIA Andres | CHI | 1:04'31.9 | 1:04'31.9 | |
| 86 | 72 | MILLAR ORDENES Fernando Jos | CHI | 1:05'12.6 | 1:05'12.6 | |
| 87 | 23 | KOZHIN Alexander | RUS | 1:05'35.9 | 1:05'35.9 | |
| 88 | 76 | SEPULVEDA PALMA Mario Aleja | CHI | 1:08'47.0 | 1:08'47.0 | |
| 89 | 56 | KOEN Leeten | BEL | 1:11'51.2 | 1:11'51.2 | |
| 90 | 49 | SANGROCK Lee | KOR | 1:13'00.0 | 1:13'00.0 | |
| 91 | 30 | HANKYU Yoo | KOR | 1:17'48.0 | 1:17'48.0 | |
| 92 | 36 | JUHAS Emilio | CRO | 1:28'08.8 | 1:28'08.8 | |
| 93 | 79 | PERISI Danijel | CRO | 1:28'13.6 | 02.00,0 | 1:30'13.6 |
Powered by Informatica System s.r.l.